Similar to undergraduates, on-campus graduate students, and faculty, not many staff have used the Digital Lab, but most are aware of its services. Those who have used it are satisfied, and most satisfied with the helpfulness and approachability of Digital Lab staff and students, video & photo capture equipment checkout, and using the Mac computers. Take a closer look via the Digital Lab’s web site.
[su_table]
Very + Somewhat Satisfied | Haven’t Yet Used | Not Aware of Service | |
Helpfulness and approachability of Digital Lab staff and students | 47.1% | 41.2% | 5.9% |
Video & photo capture equipment checkout | 29.4% | 58.8% | 11.8% |
Using Digital Lab Mac computers | 29.4% | 64.7% | 5.9% |
Workshop content | 25.0% | 68.8% | 6.3% |
Workshop availability | 23.6% | 70.6% | 5.9% |
Audio capture equipment checkout | 23.5% | 64.7% | 11.8% |
3D Printer | 11.8% | 82.4% | 5.9% |
Using Audio Production Studio | 11.8% | 70.6% | 11.8% |
Using Image Production Studio | 11.8% | 70.6% | 11.8% |
Poster Printing | 5.9% | 70.6% | 17.6% |
[/su_table]