2025 Spring Graduate Courses
(Scroll down to view all listings)
TENTATIVE GRADUATE COURSE SCHEDULE – Beginning January 13th
*Subject to change
Course | Course Title | Days | Time | Professor | |
Bus | 500 | Statistical and Quant Analysis | T | 4:10-6:55 | Adrangi |
Bus | 502 | Sports and Outdoor Products Strategy* | W | 7:10-9:55 | Parkman |
Bus | 505 | Intro to OTM | R | 7:10-9:55 | Eom |
Bus | 506 | Accounting ONLINE | R | 4:10-6:55 | Grimmer |
Bus | 510 | Econ for Sustainability | T | 7:10-9:55 | Barnes |
Bus | 512 | Leadership | R | 7:10-9:55 | Meckler |
Bus | 522 | Marketing Research* | T | 7:10-9:55 | Parkman |
Bus | 526 | Sustainable Marketing | R | 4:10-6:55 | Cruz Megchun |
Bus | 528 | Sports Marketing* | M | 7:10-9:55 | Abele |
Bus | 530 | Corporate Finance | M | 4:10-6:55 | Chatrath |
Bus | 533 | Financial Markets and Inst. | M | 7:10-9:55 | Adams |
Bus | 539 | Research Methods in Finance | W | 7:10-9:55 | Chatrath |
Bus | 540 | Process Analysis & Qual Mgmt | M | 4:10-6:55 | Arbabian |
Bus | 542 | Systems Analysis & Design | T | 4:10-6:55 | Eom |
Bus | 543 | Decision Modeling | T | 7:10-9:55 | Vemprala |
Bus | 545 | Project Management ONLINE | W | 7:10-9:55 | Mitchell |
Bus | 547 | Inventory Management* | R | 4:10-6:55 | Yu |
Bus | 552 | Prescriptive Analytics* ONLINE | W | 7:10-9:55 | Yu |
Bus | 553 | R Programming for Bus & Analytics* | R | 7:10-9:55 | Vemprala |
Bus | 554 | Applied Machine Learning* ONLINE | W | 4:10-6:55 | Mitchell |
Bus | 563 | Financial Statement Analysis* | T | 4:10-6:55 | Adams |
Bus | 565 | Auditing* | TR | 2:30-3:55 | Costin |
Bus | 566 | Advanced Accounting* | MWF | 9:15-10:10 | Lin |
Bus | 567 | Applied Portfolio Mgmt* | W | 4:10-6:55 | Adams |
Bus | 570 | Income Tax Strat* | M | 4:10-6:55 | Jurinski |
Bus | 575 | Personal Selling* | R | 7:10-9:55 | Barhoum |
Bus | 580 | Strategic Issues and Mgt. | M | 7:10-9:55 | Holloway |
Bus | 582 | Sports Law* | M | 4:10-6:55 | Bloom-Groshong |
Bus | 586 | IT Security* | M | 7:10-9:55 | Luckey |
Bus | 591 | Strategy & Comp in Exp. Econ | W | 4:10-6:55 | Holloway |
Bus | 597 | Internship | TBA | TBA | McCarthy |
Legend:
MSF (Master of Science in Finance); NP (MBA in Nonprofit Mgmt); OTM (Operations Technology Management); MSOTM (Master of Science in Operations and Technology Management; M (Monday); T (Tuesday); W (Wednesday); R (Thursday); *cross-listed with Undergrad
Contact Us
To register, or learn more about a course, please contact our wonderful Director of Graduate Programs, Melissa McCarthy at – mccarthy@up.edu