
New! Hybrid Program with Hyflex Courses

The School of Business is thrilled to announce a new HYBRID program for Graduate students – offering courses that are a combination of online, including asynchronous options. These “Hyflex” courses offer a variety of formats (recording, Zoom, Teams etc.) if a student is unable to attend in person.
2026 Spring Graduate Courses
(Scroll down to view all listings) *Subject to change
TENTATIVE GRADUATE COURSE SCHEDULE – Spring 2026
NOTE: We are excited to announce a new HYBRID program – offering courses that are a combination of online, including asynchronous options. Inquire more about these “Hyflex” courses now available.
| Course | Course Title | Days | Time | Professor | |
| Bus | 500 | Statistical & Quant Analysis Hyflex | R | 7:10-9:55 | Adrangi |
| Bus | 502 | Sports & Outdoor Prod Strategy* Hyflex | W | 4:10-6:55 | Parkman |
| Bus | 505 | Intro to OTM Recorded | M | 7:10-9:55 | Eom |
| Bus | 506 | Accounting Recorded | T | 7:10-9:55 | Hao |
| Bus | 510 | Sustainable ECON | W | 7:10-9:55 | Edmunds |
| Bus | 511 | Cross Cultural Mgmt | R | 7:10-9:55 | Armstrong |
| Bus | 512 | Leadership ONLINE | T | 4:10-6:55 | Meckler |
| Bus | 519 | Business Analytics ONLINE-async | NA | NA | Gudigantala |
| Bus | 526 | Sustainable Marketing | M | 4:10-6:55 | Cruz Megchun |
| Bus | 528 | Sports Marketing* | M | 7:10-9:55 | Abele |
| Bus | 530 | Corporate Finance Hyflex | R | 4:10-6:55 | Chatrath |
| Bus | 533 | Financial Markets and Inst. Hyflex | M | 7:10-9:55 | Adams |
| Bus | 539 | Research Methods in Finance Hyflex | T | 7:10-9:55 | Chatrath |
| Bus | 540 | Process Analysis & Qual Mgmt Hyflex | R | 4:10-6:55 | Arbabian |
| Bus | 543 | Decision Modeling Recorded | R | 4:10-6:55 | Vemprala |
| Bus | 544 | Managing Innovation and Technology | W | 7:10-9:55 | Seaman |
| Bus | 545 | Project Mgmt ONLINE | W | 7:10-9:55 | Mitchell |
| Bus | 547 | Inventory Management* | M | 4:10-6:55 | Yu |
| Bus | 552 | Prescriptive Analytics* | W | 4:10-6:55 | Yu |
| Bus | 553 | R- Programming for Bus & Analytics* | T | 7:10-9:55 | Vemprala |
| Bus | 554 | Applied Machine Learning* ONLINE | T | 4:10-6:55 | Mitchell |
| Bus | 563 | Financial Statement Analysis* ONLINE | T | 4:10-6:55 | Adams |
| Bus | 565 | Auditing* | TR | 4:10-5:35 | Costin |
| Bus | 567 | Applied Portfolio Mgmt* Hyflex | R | 4:10-6:55 | Adams |
| Bus | 570 | Income Tax Strategies* | W | 4:10-6:55 | Jurinski |
| Bus | 572 | Strategy & Comp in Exp. Econ | M | 4:10-6:55 | Holloway |
| Bus | 575 | Personal Selling* | R | 7:10-9:55 | Barhoum |
| Bus | 580 | Strategic Issues and Mgt. Hyflex | W | 7:10-9:55 | Holloway |
| Bus | 582 | Sports Law* | M | 4:10-6:55 | Bloom-Groshong |
| Bus | 584 | Real Estate Law* | M | 7:10-9:55 | Jurinski |
| Bus | 586 | IT Security* | M | 7:10-9:55 | Luckey |
| Bus | 588 | Accounting Fraud and Forensics Hyflex | R | 7:10-9:55 | Costin |
| Bus | 597 | Internship | TBA | TBA | McCarthy |
Legend:
MSF (Master of Science in Finance); NP (MBA in Nonprofit Mgmt); OTM (Operations Technology Management); MSOTM (Master of Science in Operations and Technology Management; M (Monday); T (Tuesday); W (Wednesday); R (Thursday); *cross-listed with Undergrad. HYFLEX = Course offering a variety of formats (recording, Zoom, Teams etc.) if a student is unable to attend in person.
Contact Us

To register, or learn more about a course, please contact our wonderful Director of Graduate Programs, Melissa McCarthy at – mccarthy@up.edu
