| Song | Artist | Album |
|---|---|---|
| Peaches | The Presidents of the United States of America | The Presidents of the United States of America |
| Slow Ride (45 Version) | Foghat | Slow Ride / Save Your Loving [45 Version] |
| Bad to the Bone | George Thorogood & The Destroyers | Bad to the Bone |
| Hang Fire | The Rolling Stones | Tattoo You |
| The Cave | Mumford & Sons | Sigh No More |
| Gimme All Your Lovin’ | ZZ Top | Eliminator |
| Beverly Hills | Weezer | Make Believe |
| Don’t Do Me Like That | Tom Petty and The Heartbreakers | Greatest Hits |
| Blinded By The Light | Manfred Mann’s Earth Band | The Roaring Silence |
| What’s Your Name | Lynyrd Skynyrd | All Time Greatest Hits |
| Mamma Mia | ABBA | The Essential Collection |
| T.N.T. | AC/DC | High Voltage |
| Love In An Elevator | Aerosmith | 20th Century Masters |
| Mahna, Mahna | Cake | b-sides and rarities |
The “33 Song of the Week” was The Cave by Mumford & Sons on their album Sigh No More. Thanks for texting in the request Amanda! Don’t forget to follow my Spotify playlist “ADHD on KDUP”.